Overview of Status Categories:
Recruitment platforms use status labels to track candidate progress through the hiring lifecycle. Understanding these helps recruiters, hiring managers, and reporting tools stay aligned.
| Status | Description |
|---|---|
| Applied | Candidate has submitted an application via job portal, referral, or other source. No screening action has been taken yet. |
| Screened | Candidate has been reviewed by HR or recruiter. May include resume review or initial telephonic conversation. |
| Interviewed | Candidate has completed at least one interview round. This can include technical, HR, or managerial rounds. |
| Offered | Candidate has been selected and sent an official offer letter. Awaiting response or confirmation. |
| Rejected | Candidate has been declined at any stage of the process. Reason may vary: skill mismatch, no-show, or client feedback. |
Why It Matters:
- Enables quick status checks during hiring discussions.
- Drives accurate reporting on pipeline conversions.
- Helps identify bottlenecks (e.g., too many candidates stuck at screening).